YSJ11 General Purpose 18 Mix:-
| Wildflowers | Latin | % | Colour | Flowers | Cm |
| Birdsfoot Trefoil | Lotus cornicultus | 1% | Yellow | May-September | 15-40 |
| Common Knapweed | Centaurea nigra | 12% | Purple | June-September | 30-60 |
| Common Vetch | Vicia sativa | 1% | Pink | June-September | 30-70 |
| Cowslip | Primula veris | 1% | Yellow | April-May | 15-25 |
| Field Scabious | Knautia arvensis | 2% | Pale Blue | June-September | 80-150 |
| Lady’s Bedstraw | Galium verum | 5% | Yellow | June-August | 25-60 |
| Meadow Buttercup | Ranunculus acris | 10% | Yellow | May-September | 30-100 |
| Musk Mallow | Malva moschata | 3% | Pink | July-September | 30-70 |
| Ox Eye Daisy | Leucanthemum vulgare | 10% | Yellow/White | May-September | 30-80 |
| Red Campion | Silene dioca | 8% | Pink/Red | April-September | 30-90 |
| Ribwort Plantain | Plantago lanceolata | 5% | Brown | April-September | 20-45 |
| Rough Hawkbit | Leontodon hispidus | 1% | Yellow | May-September | 20-45 |
| Salad Burnet | Poterium sanguisorba | 5% | Red/Green | May-August | 30-70 |
| Self Heal | Prunella vulgaris | 10% | Mauve | June-September | 20-30 |
| Sorrel | Rumex acetosa | 2% | Red/Green | May-August | 20-70 |
| Yarrow | Achillea millefolium | 8% | White | June-November | 50-75 |
| White Campion | Silence Alba | 8% | White | May-September | 30-90 |
| Wild Carrot | Daucus carota | 8% | White | June-September | 60-90 |











Reviews
There are no reviews yet.