Your cart is currently empty!
Net Price
YSJ12 General Purpose Native Wildflower Grass Meadow Seed Mix has 28 native wildflower species and has been formulated for creating habitats across a range of soil types. The native wildflower seeds and grass mixture will create attractive meadow for a wealth of insect life.
Suit Most Soils
Our YSJS9 Annual Seed Mix can be sown with a wildflower meadow mix to give a show of colour in the first year.
Sowing rate 4g/m2, 16Kg per acre, 40Kg per hectare.
YSJ12 General Purpose 28 Mix:-
Wildflowers | Latin | % | ย Colour | Flowers | Cm |
Agrimony | Agrimonia eupatoria | 4% | Yellow | June-August | 30-60 |
Betony | Betonica officianalis | 1% | Mauve | July-September | 25-60 |
Birdsfoot Trefoil | Lotus cornicultus | 1% | Yellow | May-September | 15-40 |
Black Medic | Medicago lupilina | 1% | Yellow | May-September | 15-45 |
Bladder Campion | Silence vulgaris | 2% | White | May-September | 20-60 |
Common Knapweed | Centaurea nigra | 7% | Purple | June-September | 30-60 |
Cowslip | Primula veris | 1% | Yellow | April-May | 15-25 |
Foxglove | Digitalis purpurea | 1% | Pink | June- August | 50-150 |
Greater Knapweed | Centaurea scabiosa | 1% | Purple | July-September | 30-70 |
Goats Beard | Tragopogon pratensis | 1% | Yellow | June-August | 30-80 |
Hedge Bedstraw | Galium album | 2% | White | June-September | 100-150 |
Lady’s Bedstraw | Galium verum | 6% | Yellow | June-August | 25-60 |
Marjoram | Origanum vulgare | 1% | Mauve | July-September | 30-65 |
Meadow Buttercup | Ranunculus acris | 6% | Yellow | May-September | 30-100 |
Musk Mallow | Malva moschata | 3% | Pink | July-September | 30-70 |
Ox Eye Daisy | ย Leucanthemum vulgare | 7% | Yellow/White | May-September | 30-80 |
Ragged Robin | Lychnis flos-cuculi | 1% | Pink | May-July | 30-70 |
Perforate St John’s Wort | Hypericum perforatum | 2% | Yellow | June-September | 30-80 |
Red Campion | Silene dioca | 7% | Pink/Red | April-September | 30-90 |
Ribwort Plantain | Plantago lanceolata | 4% | Brown | April-September | 20-45 |
Rough Hawkbit | Plantago lanceolata | 1% | Yellow | May-September | 20-45 |
Salad Burnet | Poterium sanguisorba | 7% | Red/Green | May-August | 30-70 |
Self Heal | Prunella vulgaris | 7% | Mauve | June-September | 20-30 |
Sorrel | Rumex acetosa | 2% | Red/Green | May-August | 20-70 |
Tufted Vetch | Vicia cracca | 1% | Purple | June-September | 100-180 |
Yarrow | Achillea millefolium | 8% | White | June-November | 50-75 |
White Campion | Silence Alba | 7% | White | May-September | 30-90 |
Wild Carrot | Daucus carota | 8% | White | June-September | 60-90 |
Grasses
Common Bent | ย Agrostis capillaris | 5% | June-July | 15-75 | |
Chewing Fescue | Festuca comutata | 15% | June- September | 15-80 | |
Crested Dogstail | Cynosurus cristatus | 20% | June-August | 0.5-85 | |
Hard Fescue | Festuta Trachyphylla | 20% | June- September | 50-70 | |
Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 25% | May-July | 20-90 | |
Smooth Meadow Grass | Poa pratensis | 15% | June-July | 15-95 |
Mix Quantity – YSJ12 General Purpose Mix โ20% Wildflowers 80% Grasses | 100gm ยฃ6.00 GBP, 500gm ยฃ29.00 GBP, 1Kg ยฃ53.75 GBP, 5Kg ยฃ255.00 GBP, 20Kg ยฃ917.00 GBP, 50Kg ยฃ2,075.00 GBP, 100Kg ยฃ3,740.00 GBP |
---|
Net Price
Net Price
Net Price
Net Price
Reviews
There are no reviews yet.