YSJ10 General Purpose 12 Mix:-
| Wildflowers | Latin | % | Colour | Flowers | Cm |
| Common Knapweed | Centaurea nigra | 12% | Purple | June-September | 30-60 |
| Common Vetch | Vicia sativa | 1% | Pink | June-September | 30-70 |
| Lady’s Bedstraw | Galium verum | 8% | Yellow | June-August | 25-60 |
| Meadow Buttercup | Ranunculus acris | 12% | Yellow | May-September | 30-100 |
| Ribwort Plantain | Plantago lanceolata | 5% | Brown | April-September | 60-90 |
| Ox Eye Daisy | Leucanthemum vulgare | 12% | Yellow/White | May-September | 30-80 |
| Red Campion | Silene dioca | 10% | Pink/Red | April-September | 30-90 |
| Salad Burnet | Poterium sanguisorba | 5% | Red/Green | May-August | 30-70 |
| Self Heal | Prunella vulgaris | 13% | Mauve | June-September | 20-30 |
| Sorrel | Rumex acetosa | 6% | Red/Green | May-August | 20-70 |
| Yarrow | Achillea millefolium | 10% | White | June-November | 50-75 |
| Wild Carrot | Daucus carota | 6% | White | June-September | 60-90 |
Grasses
| Common Bent | Agrostis capillaris | 5% | June-July | 15-75 | |
| Chewing Fescue | Festuca comutata | 15% | June- September | 15-80 | |
| Crested Dogstail | Cynosurus cristatus | 20% | June-August | 0.5-85 | |
| Hard Fescue | Festuta Trachyphylla | 20% | June- September | 50-70 | |
| Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 25% | May-July | 20-90 | |
| Smooth Meadow Grass | Poa pratensis | 15% | June-July | 15-95 |











Reviews
There are no reviews yet.