Your cart is currently empty!
Net Price
YSJS7 100% Acid Native Wildflower Seed Mixture has been selected for higher tolerance for acidic soils down to a low pH. Will attract invertebrates.
Sowing rate 1-2g/m2, 6Kg per acre, 15Kg per hectare
YSJ7 Acid Mix:-
| Wildflowers | Latin | % | ย Colour | Flowers | Cm |
| Agrimony | Agrimonia eupatoria | 8% | Yellow | June-August | 30-60 |
| Autumn Hawkbit | Leontodon autumnalis | 2% | Yellow | July-September | 30-60 |
| Birdsfoot Trefoil | Lotus cornicultus | 2% | Yellow | May-September | 15-40 |
| Betony | Betonica officianalis | 5% | Purple | July-September | 25-60 |
| Common Cat’s ear | Hypochoeris radicata | 2% | Yellow | May-September | 30-50 |
| Common Knapweed | Centaurea nigra | 13% | Purple | June-Sepember | 30-60 |
| Cowslip | Primula veris | 1% | Yellow | April-May | 15-25 |
| Devil Bit Scabious | Succisa pratensis | 5% | Blue | July-October | 30-90 |
| Foxglove | Digitalis purpurea | 2% | Pink | June- August | 50-150 |
| Greater Birdsfoot Trefoil | Lotus pedunculatus | 2% | Yellow | June-August | 30-75 |
| Ladies Bedstraw | Galium verum | 12% | Yellow | June-August | 25-45 |
| Meadow Buttercup | Ranunculus acris | 10% | Yellow | May-September | 30-80 |
| Ox Eye Dasiy | Leucanthemum vulgare | 4% | Yellow/White | May-September | 30-80 |
| Ragged Robbin | Lychnis flos-cuculi | 5% | Red | May-July | 30-60 |
| Ribwort Plantain | Plantago lanceolata | 10% | Brown | April-September | 20-45 |
| Saw Wort | Serratula tinctoria | 4% | Purple | July-September | 30-60 |
| Sorrel | Rumex acetosa | 6% | Red/Green | May-August | 20-70 |
| Tufted Vetch | Vicia cracca | 3% | Purple | April-August | 100 |
| Sneezewort | Achillea ptarmica | 2% | White | July-September | 50-75 |
| Yarrow | Achillea millefolium | 2% | White | June-November | 50-75 |
ย
| Mix Quantity – YSJS7 Acid Mix 100% | 10gm ยฃ6.65 GBP, 50gm ยฃ16.65 GBP, 100gm ยฃ29.15 GBP, 250gm ยฃ58.30 GBP, 500gm ยฃ80.00 GBP |
|---|
Net Price
Net Price
Net Price
Net Price
Reviews
There are no reviews yet.