YSJ2 Country Lane Mix:-
| Wildflowers | Latin | % | Colour | Flowers | |
| Bladder Campion | Silene vulgaris | 2.5% | White | June-August | 30-80 |
| Bluebell | Endymion non scripta | 4% | Blue | April-June | 30-60 |
| Common Vetch | Vicia sativa | 7.5% | Pink | June-September | 25-45 |
| Creeping Buttercup | Ranunculus repens | 5% | Yellow | April-July | 20-40 |
| Cow Parsley | Anthriscus sylvestris | 8% | White | April-June | 60-90 |
| Dandelion | Taraxacum officinale | 5% | Yellow | March-September | 5-35 |
| Garlic Mustard | Allaria petiolata | 5% | White | April-June | 80-100 |
| Greater Celandine | Chelidonium majus | 5% | Yellow | May-July | 30-60 |
| Hedge Bedstraw | Galium album | 5% | White | June-September | 100-150 |
| Meadow Cranesbill | Geranium pratense | 3% | Blue | June-September | 30-80 |
| Red Campion | Silene dioca | 14% | Pink | April-September | 30-90 |
| Ribwort Plantain | Plantago lanceolata | 12.5% | Brown | April-September | 60-90 |
| Tufted Vetch | Vicia cracca | 7.5% | Purple | June- August | 100-200 |
| White Deadnettle | Lamium album | 0.5% | White | March-September | 15-35 |
| Upright Hedge Parsley | Torilis japonica | 4% | White | July-August | 30-80 |
| Wood Avens | Geum urbanum | 5% | Yellow | June- August | 30-50 |
| Yarrow | Achillea millefolium | 5% | White | June-September | 50-75 |
| Yellow Meadow vetch | Lathyrus pratensis | 2% | Yellow | June-October | 30-90 |
Grasses
| Common Bent | Agrostis capillaris | 15% | June-August | 15-75 | |
| Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 40% | May-July | 20-90 | |
| Smooth Meadow Grass | Poa pratensis | 7% | May-July | 10-90 | |
| Tufted Hair Grass | Deschampsia cespitosa | 8% | June-August | 20-150 | |
| Wood Meadow Grass | Poa nemoralis | 30% | June-July | 15-90 |











Reviews
There are no reviews yet.