NF6 Heavy Ground Mix :-
| Wildflowers | Latin | % | ย Colour | Flowers | Cm |
| Betony | Betonica officianalis | 7% | Purple | July-September | 25-60 |
| Dandelion | Taraxacum officinale | 5% | Yellow | March-September | 15-35 |
| Common Knapweed | Centaurea nigra | 15% | Purple | June-September | 30-60 |
| Devils Bit Scabious | Succisa pratensis | 4% | Blue | July-October | 30-90 |
| Fleabane | Pulicaria dysenterica | 2% | Yellow | July-September | 30-60 |
| Greater Birdsfoot | Lotus pedunculatus | 8% | Yellow | June-August | 30-75 |
| Hairy St Johnโs Wort | Hypericum hirstutum | 2% | Yellow | July-August | 40-80 |
| Ox Eye Daisy | Leucanthemum vulgare | 6% | Yellow/White | May-September | 30-80 |
| Meadow Buttercup | Ranunculus acris | 7% | Yellow | May-September | 30-90 |
| Meadow Sweet | Filipendula ulmaria | 15% | White | June- September | 60-120 |
| Ragged Robbin | Lychnis flos-cuculi | 5% | Pink | May-July | 30-70 |
| Red Clover | Trifolium pratense | 2% | Red | May-September | 15-30 |
| Ribwort Plantain | Plantago lanceolata | 8% | Brown | April-September | 60-90 |
| Saw Wort | Serratula tinctoria | 2% | Purple | July-September | 30-60 |
| Tufted Vetch | Vicia cracca | 2% | Purple | June-September | 100-180 |
| Wild Angelica | Angelica sylvestris | 8% | White | July-September | 100-150 |
| Yarrow | Achillea millefolium | 2% | White | June-November | 50-75 |
Grasses
| Common Bent | ย Agrostis capillaris | 8% | June-July | 15-75 | |
| Crested Dogstail | Cynosurus cristatus | 25% | June-August | 0.5-85 | |
| Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 40% | May-July | 20-90 | |
| Smooth Meadow Grass | Poa pratensis | 20% | June-July | 15-95 | |
| Meadow Foxtail | Alopecurus pratensis | 7% | April-June | 30-90 |











Reviews
There are no reviews yet.