YSJ5 Downland Mix:-
| Wildflowers | Latin | % | ย Colour | Flowers | Cm |
| Birdsfoot Trefoil | Lotus cornicultus | 5.5% | Yellow | May-September | 15-40 |
| Burnet Saxifrage | ย Pimpinella saxifraga | 1% | White | July-August | 30-50 |
| Common Agrimony | Agrimonia euphatoria | 15% | Yellow | June-August | 30-60 |
| Common Cats Ear | Hypochoeris radicata | 5% | Yellow | May-September | 30-50 |
| Common Knapweed | Centaurea nigra | 17% | Purple | June-September | 30-60 |
| Cowslip | Primula veris | 1% | Yellow | Apr-May | 15-25 |
| Great knapweed | Centaurea scabiosa | 10% | Purple | July-September | 30-70 |
| Goatsbeard | Tragopogon pratensis | 3% | Yellow | June-August | 30-80 |
| Kidney Vetch | Anthyllis vulneraria | 2% | Yellow | May-September | 20-40 |
| Harebell | Campanula rotundifolia | 0.5% | Blue | July-September | 20-40 |
| Hoary Plantain | Plantago media | 2% | White | May-August | 20-30 |
| Lady’s Bedstraw | Galium verum | 12% | Yellow | June-August | 25-60 |
| Marjoram | Origanum vulgare | 2% | Mauve | July-September | 30-65 |
| Ox Eye Daisy | Leucanthemum vulgare | 5% | Yellow/White | May-September | 30-80 |
| Red Clover | Trifolium pratense | 1% | Red | May-September | 15-30 |
| Small Scabious | Scabiosa columbaria | 5% | Pale Blue | June-August | 50-80 |
| Wild Basil | Clinopodium vulgare | 2% | Pink | July-August | 25-75 |
| Wild Carrot | Daucus carota | 11% | White | June-September | 60-90 |
ย











Reviews
There are no reviews yet.