YSJ5 Downland Mix:-
| Wildflowers | Latin | % | Colour | Flowers | Cm |
| Birdsfoot Trefoil | Lotus cornicultus | 5.5% | Yellow | May-September | 15-40 |
| Burnet Saxifrage | Pimpinella saxifraga | 1% | White | July-August | 30-50 |
| Common Agrimony | Agrimonia euphatoria | 15% | Yellow | June-August | 30-60 |
| Common Cats Ear | Hypochoeris radicata | 5% | Yellow | May-September | 30-50 |
| Common Knapweed | Centaurea nigra | 17% | Purple | June-September | 30-60 |
| Cowslip | Primula veris | 1% | Yellow | Apr-May | 15-25 |
| Great knapweed | Centaurea scabiosa | 10% | Purple | July-September | 30-70 |
| Goatsbeard | Tragopogon pratensis | 3% | Yellow | June-August | 30-80 |
| Kidney Vetch | Anthyllis vulneraria | 2% | Yellow | May-September | 20-40 |
| Harebell | Campanula rotundifolia | 0.5% | Blue | July-September | 20-40 |
| Hoary Plantain | Plantago media | 2% | White | May-August | 20-30 |
| Lady’s Bedstraw | Galium verum | 12% | Yellow | June-August | 25-60 |
| Marjoram | Origanum vulgare | 2% | Mauve | July-September | 30-65 |
| Ox Eye Daisy | Leucanthemum vulgare | 5% | Yellow/White | May-September | 30-80 |
| Red Clover | Trifolium pratense | 1% | Red | May-September | 15-30 |
| Small Scabious | Scabiosa columbaria | 5% | Pale Blue | June-August | 50-80 |
| Wild Basil | Clinopodium vulgare | 2% | Pink | July-August | 25-75 |
| Wild Carrot | Daucus carota | 11% | White | June-September | 60-90 |
Grasses
| Common Bent | Agrostis capillaris | 18% | June-July | 15-75 | |
| Crested Dogstail | Cynosurus cristatus | 20% | June-August | 5-80 | |
| Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 35% | May-July | 20-90 | |
| Smooth Meadow Grass | Poa pratensis | 15% | June-July | 10-90 | |
| Sweet Vernal Grass | Anthoxanthum odoratum | 2% | April-July | 30-90 | |
| Quaking Grass | Briza media | 10% | June-August | 20-45 |











Reviews
There are no reviews yet.