YSJS3 Water Meadow/Pond Edge :-
| Wildflowers | Latin | % | Colour | Flowers | Cm |
| Autumn Hawkbit | Leontodon autumnalis | 5% | Yellow | July-October | 15-50 |
| Betony | Betonica officianalis | 5% | Purple | July-September | 25-60 |
| Birdsfoot Trefoil | Lotus cornicultus | 5% | Yellow | May-September | 15-40 |
| Common Cats Ear | Hypochoeris radicata | 5% | Yellow | May-September | 30-50 |
| Common Knapweed | Centaurea nigra | 14% | Purple | June-September | 30-60 |
| Common Sorrel | Rumex acetosa | 5% | Red/Green | April-August | 50-80 |
| Fleabane | Pulicaria dysenterica | 1% | Yellow | July-September | 30-60 |
| Devils Bit Scabious | Succisa pratensis | 7.5% | Blue | July-October | 30-90 |
| Field Scabious | Knautia arvensis | 8% | Pale Blue | June-September | 30-90 |
| Greater Knapweed | Centaurea scabiosa | 8% | Purple | July-September | 30-70 |
| Hemp Agrimony | Eupatorium cannabinum | 1% | Pink | July-September | 60-120 |
| Marjoram | Origanum vulgare | 3% | Mauve | July-September | 30-65 |
| Rough Hawkbit | Leontodon hispidus | 5% | Yellow | May-September | 15-45 |
| Self Heal | Prunella vulgaris | 8% | Mauve | June-September | 20-30 |
| Small Scabious | Scabiosa columbaria | 5% | Pale Blue | June-August | 50-80 |
| Tufted Vetch | Vicia cracca | 5% | Purple | June-September | 100-180 |
| Wild Basil | Clinopodium vulgare | 3% | Pink | July-August | 25-75 |
| Yarrow | Achillea millefolium | 6% | White | June-November | 50-75 |











Reviews
There are no reviews yet.