YSJ1 Bluebell Wood Mix :-
| Wildflowers | Latin | % | Colour | Flowers | Cm |
| Bluebell | Endymion non scripta | 12% | Blue | April-June | 30-60 |
| Betony | Betonica officianalis | 6% | Mauve | July-September | 25-60 |
| Cow Parsley | Anthriscus sylvestris | 4% | White | April-June | 60-90 |
| Foxglove | Digitalis purpurea | 5% | Pink | June- August | 50-150 |
| Garlic Mustard | Allaria petiolata | 4% | White | April-June | 80-100 |
| Hedge Bedstraw | Galium album | 9% | White | June-September | 100-150 |
| Hedge Woundwort | Stachys sylvatica | 3% | Mauve | May-August | 50-100 |
| Meadow Sweet | Filipendula ulmaria | 9% | White | June-September | 60-120 |
| Nettle Leaved Bellflower | Campanula trachelium | 1% | Blue | July-September | 50-100 |
| Perforate St John’s Wort | Hypericum perforatum | 1% | Pale Yellow | June-September | 30-80 |
| Red Campion | Silene dioca | 6% | Pink | April-September | 30-90 |
| Self Heal | Prunella vulgaris | 7% | Mauve | June-September | 20-30 |
| Teasel | Dipsacus fullonum | 6% | Pale Mauve | Jul-Aug | 100-200 |
| Tutsan | Hypericum androsaemum | 1% | Pale Yellow | September-November | 60-100 |
| Wild Angelica | Angelica sylvestris | 7% | White | July-September | 100-150 |
| Wild Garlic | Allum ursinum | 8% | White | April-June | 30-40 |
| Wood Avens | Geum urbanum | 6% | Yellow | June- August | 30-50 |
| Wood Sage | Teucrium scorodonia | 5% | Green/Yellow | July-September | 25-50 |
Grasses
| Common Bent | Agrostis capillaris | 15% | June-August | 15-75 | |
| Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 40% | May-July | 20-90 | |
| Smooth Meadow Grass | Poa pratensis | 7% | May-July | 15-95 | |
| Tuffed Hair Grass | Deschampsia cespitosa | 8% | June-August | 20-150 | |
| Wood Meadow Grass | Poa nemoralis | 30% | June-July | 15-90 |











Reviews
There are no reviews yet.