Your cart is currently empty!
Net Price
YSJS8 Birds Bees and Butterfly 100% Wildflower Seed Mixture has a selection of nectar and pollen rich plants, come autumn seeds for the birds. This native flower seed mix will create attractive habitat.
Suit most Soils.
Sowing rate 1-2g/m2, 6Kg per acre, 15Kg per hectare.
YSJ8 Birds Bees Butterfly Mix :-
| Wildflowers | Latin | % | ย Colour | Flowers | Cm |
| Agrimony | Agrimonia eupatoria | 5% | Yellow | June-August | 30-60 |
| Betony | Betonica officianalis | 7% | Mauve | July-September | 25-60 |
| Common Burdock | Arctium pubens | 8% | Purple /mauve | July-September | 30-70 |
| Common Cat’s ear | Hypochoeris radicata | 3% | Yellow | May-September | 30-50 |
| Common Knapweed | Centaurea nigra | 7% | Mauve | June-Sepember | 30-60 |
| Common Teasel | Dipsacus fullonum | 8% | Pale Mauve | July-August | 50-200 |
| Danedlion | Taraxacum officinale | 1% | Yellow | March-September | 5-35 |
| Devil Bit Scabious | Succisa pratensis | 5% | Blue | July-October | 30-90 |
| Dropwort | Filipendula vulgaris | 1% | White | June-August | 25-70 |
| Field Scabious | Knautia arvensis | 5% | Pale Blue | June-Sepember | 80 |
| Greater Knapweed | Centaurea scabiosa | 3% | Purple | July-September | 30-70 |
| Goats Beard | Tragopogon pratensis | 5% | Yellow | June-August | 30-80 |
| Hoary Plantain | Plantago media | 1% | Cream | May-August | 20-30 |
| Meadow Buttercup | Ranunculus acris | 5% | Yellow | May-September | 30-100 |
| Musk Mallow | Malva moschata | 1% | Pink | July-September | 30-70 |
| Perforate St John’s Wort | Hypericum perforatum | 1% | Yellow | June-September | 30-80 |
| Red clover | Trifolium pratense | 1% | Red | May-September | 15-30 |
| Ribwort Plantain | Plantago lanceolata | 3% | Brown | April-September | 60-90 |
| Rough Hawkbit | Leontodon hispidus | 3% | Yellow | May-September | 20-45 |
| Salad Burnet | Poterium sanguisorba | 2% | Red/Green | May-August | 30-70 |
| Self Heal | Prunella vulgaris | 2% | Mauve | June-September | 20-30 |
| Sorrel | Rumex acetosa | 3% | Red/Green | May-August | 20-70 |
| Vipers Bugloss | Echium vulgare | 6% | Blue | June-Sepember | 30-100 |
| Wild Carrot | Daucus carota | 14% | White | June-October | 30-80 |
ย
| Mix Quantity – YSJS8 Birds Bees Butterfly Mix 100% | 10gm ยฃ6.65 GBP, 50gm ยฃ16.65 GBP, 100gm ยฃ30.00 GBP, 250gm ยฃ66.65 GBP, 500gm ยฃ118.30 GBP |
|---|
Net Price
Net Price
Net Price
Net Price
Reviews
There are no reviews yet.