Your cart is currently empty!
Net Price
YSJ8 Birds Bees Butterfly Native wildflower and grass meadow seed mixture provides valuable food sources for both birds and pollinating insects. Our meadow wildflower mix will give an array of colour through the season.
Suitable for most soil types. โ
Our YSJS9 Annual Seed Mix can be sown with a wildflower meadow mix to give a show of colour in the first year.
โSowing rate 4g/m2, 16Kg per acre, 40Kg per hectare.
YSJ8 Birds Bees Butterfly Mix :-
Wildflowers | Latin | % | ย Colour | Flowers | Cm |
Agrimony | Agrimonia eupatoria | 5% | Yellow | June-August | 30-60 |
Betony | Betonica officianalis | 7% | Mauve | July-September | 25-60 |
Common Burdock | Arctium pubens | 8% | Purple /mauve | July-September | 30-70 |
Common Cat’s ear | Hypochoeris radicata | 3% | Yellow | May-September | 30-50 |
Common Knapweed | Centaurea nigra | 7% | Mauve | June-Sepember | 30-60 |
Common Teasel | Dipsacus fullonum | 8% | Pale Mauve | July-August | 50-200 |
Danedlion | Taraxacum officinale | 1% | Yellow | March-September | 5-35 |
Devil Bit Scabious | Succisa pratensis | 5% | Blue | July-October | 30-90 |
Dropwort | Filipendula vulgaris | 1% | White | June-August | 25-70 |
Field Scabious | Knautia arvensis | 5% | Pale Blue | June-Sepember | 80 |
Greater Knapweed | Centaurea scabiosa | 3% | Purple | July-September | 30-70 |
Goats Beard | Tragopogon pratensis | 5% | Yellow | June-August | 30-80 |
Hoary Plantain | Plantago media | 1% | Cream | May-August | 20-30 |
Meadow Buttercup | Ranunculus acris | 5% | Yellow | May-September | 30-100 |
Musk Mallow | Malva moschata | 1% | Pink | July-September | 30-70 |
Perforate St John’s Wort | Hypericum perforatum | 1% | Yellow | June-September | 30-80 |
Red clover | Trifolium pratense | 1% | Red | May-September | 15-30 |
Ribwort Plantain | Plantago lanceolata | 3% | Brown | April-September | 60-90 |
Rough Hawkbit | Leontodon hispidus | 3% | Yellow | May-September | 20-45 |
Salad Burnet | Poterium sanguisorba | 2% | Red/Green | May-August | 30-70 |
Self Heal | Prunella vulgaris | 2% | Mauve | June-September | 20-30 |
Sorrel | Rumex acetosa | 3% | Red/Green | May-August | 20-70 |
Vipers Bugloss | Echium vulgare | 6% | Blue | June-Sepember | 30-100 |
Wild Carrot | Daucus carota | 14% | White | June-October | 30-80 |
Grasses
Common Bent | ย Agrostis capillaris | 18% | June-July | 15-75 | |
Crested Dogstail | Cynosurus cristatus | 25% | June-August | 5-80 | |
Cocksfoot Grass | Dactylis glomerata | 5% | June-September | 20-140 | |
Slender Creeping Red Fescue | Festuca rubra ssp.litoralis | 35% | May-July | 20-90 | |
Smooth Meadow Grass | Poa pratensis | 15% | June-July | 10-90 | |
Sweet Vernal Grass | Anthoxanthum odoratum | 2% | April-July | 30-90 |
Mix Quantity – YSJ8 Birds Bees Butterfly Mix 20% Wildflowers 80% Grasses | 100gm ยฃ7.25 GBP, 500gm ยฃ34.50 GBP, 1Kg ยฃ63.35 GBP, 5Kg ยฃ300.00 GBP, 20Kg ยฃ1,080.00 GBP, 50Kg ยฃ2,430.00 GBP, 100Kg ยฃ4,374.00 GBP |
---|
Net Price
Net Price
Net Price
Net Price
Reviews
There are no reviews yet.