Your cart is currently empty!
Net Price
YSJS9 Annual wildflower seed mix formulated to create instant colour and fast growing, can be sown with a wildflower native meadow seed mix or another 100% wildflower seed mixture.
Suit most soils.
Sowing rate 1-2g/m2
YSJ8 Birds Bees Butterfly Mix :-
Wildflowers | Latin | % | ย Colour | Flowers | Cm |
Corn Chamomile | Anthemis arvensis | 5% | Yellow/White | May-July | 30-60 |
Corn Cockle | Agrostemma githago | 40% | Pink | May-August | 60-120 |
Corn Flower | Centaurea cyanus | 20% | Blue | June-August | 30-80 |
Corn Marigold | Chrysanthemum segetum | 15% | Yellow | June-August | 15-60 |
Field For-Get-Me-Not | Myosotis arvensis | 5% | Blue | April-September | 15-30 |
Field Poppy | Papaver rhoeas | 15% | Red | April-September | 30-80 |
Mix Quantity – YSJS91 Annual Mix 100% | 10gm ยฃ6.65 GBP, 50gm ยฃ11.00 GBP, 100gm ยฃ15.40 GBP, 250gm ยฃ33.30 GBP, 500gm ยฃ50.00 GBP |
---|
Net Price
Net Price
Net Price
Net Price
Reviews
There are no reviews yet.