
YSJ8 Birds Bees Butterfly Mix :-
| Wildflowers | Latin | % | ย Colour | Flowers | Cm |
| Corn Chamomile | Anthemis arvensis | 5% | Yellow/White | May-July | 30-60 |
| Corn Cockle | Agrostemma githago | 40% | Pink | May-August | 60-120 |
| Corn Flower | Centaurea cyanus | 20% | Blue | June-August | 30-80 |
| Corn Marigold | Chrysanthemum segetum | 15% | Yellow | June-August | 15-60 |
| Field For-Get-Me-Not | Myosotis arvensis | 5% | Blue | April-September | 15-30 |
| Field Poppy | Papaver rhoeas | 15% | Red | April-September | 30-80 |





Reviews
There are no reviews yet.